2011 Yellowknife Summit

21-Nov-2011 20:38, Canon Canon EOS DIGITAL REBEL XSi, 3.5, 18.0mm, 0.017 sec, ISO 400

21-Nov-2011 20:38, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400

21-Nov-2011 20:41, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 46.0mm, 0.017 sec, ISO 400

21-Nov-2011 20:43, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 45.0mm, 0.017 sec, ISO 400

21-Nov-2011 20:44, Canon Canon EOS DIGITAL REBEL XSi, 3.5, 21.0mm, 0.017 sec, ISO 400

21-Nov-2011 20:45, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 33.0mm, 0.017 sec, ISO 400

21-Nov-2011 20:46, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 33.0mm, 0.017 sec, ISO 400

21-Nov-2011 20:48, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 37.0mm, 0.017 sec, ISO 400

21-Nov-2011 20:58, Canon Canon EOS DIGITAL REBEL XSi, 3.5, 18.0mm, 0.017 sec, ISO 400

22-Nov-2011 09:43, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400

22-Nov-2011 09:44, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400

22-Nov-2011 09:57, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 43.0mm, 0.017 sec, ISO 400

22-Nov-2011 10:09, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 55.0mm, 0.017 sec, ISO 400

22-Nov-2011 10:25, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 33.0mm, 0.017 sec, ISO 400

22-Nov-2011 10:29, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 48.0mm, 0.017 sec, ISO 400

22-Nov-2011 11:05, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 46.0mm, 0.017 sec, ISO 400

22-Nov-2011 11:25, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 34.0mm, 0.017 sec, ISO 400

22-Nov-2011 11:50, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 25.0mm, 0.017 sec, ISO 400

22-Nov-2011 11:50, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 53.0mm, 0.017 sec, ISO 400

22-Nov-2011 12:05, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 55.0mm, 0.017 sec, ISO 400

22-Nov-2011 12:19, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 46.0mm, 0.017 sec, ISO 400

22-Nov-2011 12:21, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 33.0mm, 0.017 sec, ISO 400

22-Nov-2011 12:46, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 46.0mm, 0.017 sec, ISO 400

22-Nov-2011 12:52, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 55.0mm, 0.017 sec, ISO 400

22-Nov-2011 13:11, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 21.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:10, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 27.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:25, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:25, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:25, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 33.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:25, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 25.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:26, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 23.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:26, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 21.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:26, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 24.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:26, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 24.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:26, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 24.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:27, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 20.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:27, Canon Canon EOS DIGITAL REBEL XSi, 3.5, 18.0mm, 0.017 sec, ISO 400

22-Nov-2011 14:43, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 44.0mm, 0.017 sec, ISO 400

22-Nov-2011 15:00, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 55.0mm, 0.017 sec, ISO 400

22-Nov-2011 15:00, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400

22-Nov-2011 15:19, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 33.0mm, 0.017 sec, ISO 400

22-Nov-2011 15:19, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 43.0mm, 0.017 sec, ISO 400

22-Nov-2011 15:36, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 53.0mm, 0.017 sec, ISO 400

22-Nov-2011 15:36, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 53.0mm, 0.017 sec, ISO 400

22-Nov-2011 15:56, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 35.0mm, 0.017 sec, ISO 400

22-Nov-2011 16:37, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 35.0mm, 0.017 sec, ISO 400

22-Nov-2011 16:37, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 35.0mm, 0.017 sec, ISO 400

23-Nov-2011 09:45, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 33.0mm, 0.017 sec, ISO 400

23-Nov-2011 09:59, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 53.0mm, 0.017 sec, ISO 400

23-Nov-2011 10:18, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 55.0mm, 0.017 sec, ISO 400

23-Nov-2011 10:18, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 55.0mm, 0.017 sec, ISO 400

23-Nov-2011 10:30, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400

23-Nov-2011 10:37, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 36.0mm, 0.017 sec, ISO 400

23-Nov-2011 10:46, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 45.0mm, 0.017 sec, ISO 400

23-Nov-2011 10:53, Canon Canon EOS DIGITAL REBEL XSi, 5.0, 39.0mm, 0.017 sec, ISO 400

23-Nov-2011 11:11, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 25.0mm, 0.017 sec, ISO 400

23-Nov-2011 11:11, Canon Canon EOS DIGITAL REBEL XSi, 5.6, 47.0mm, 0.017 sec, ISO 400

24-Nov-2011 10:49, Canon Canon EOS DIGITAL REBEL XSi, 4.5, 29.0mm, 0.017 sec, ISO 400

24-Nov-2011 10:49, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400

24-Nov-2011 10:50, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400

24-Nov-2011 13:01, Canon Canon EOS DIGITAL REBEL XSi, 4.0, 18.0mm, 0.017 sec, ISO 400
2010 Whitehorse Summit

02-Nov-2010 18:43, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 640

02-Nov-2010 18:46, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

02-Nov-2010 18:47, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

02-Nov-2010 18:47, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

02-Nov-2010 18:51, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

02-Nov-2010 18:58, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

02-Nov-2010 19:11, Panasonic DMC-ZS3, 4.1, 11.9mm, 0.033 sec, ISO 800

02-Nov-2010 19:13, Panasonic DMC-ZS3, 4.0, 10.3mm, 0.033 sec, ISO 800

02-Nov-2010 19:14, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 400

02-Nov-2010 19:18, Panasonic DMC-ZS3, 3.9, 9.1mm, 0.033 sec, ISO 640

02-Nov-2010 19:22, Panasonic DMC-ZS3, 3.8, 7.9mm, 0.033 sec, ISO 800

02-Nov-2010 19:24, Panasonic DMC-ZS3, 4.0, 10.3mm, 0.033 sec, ISO 800

02-Nov-2010 19:59, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

02-Nov-2010 20:01, Panasonic DMC-ZS3, 3.4, 4.7mm, 0.033 sec, ISO 100

02-Nov-2010 20:05, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

02-Nov-2010 20:06, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

03-Nov-2010 11:21, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 200

03-Nov-2010 11:30, Panasonic DMC-ZS3, 3.6, 6.5mm, 0.033 sec, ISO 1000

03-Nov-2010 11:30, Panasonic DMC-ZS3, 4.4, 21.0mm, 0.025 sec, ISO 1000

03-Nov-2010 12:25, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 1000

03-Nov-2010 12:58, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 1000

03-Nov-2010 13:56, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 160

03-Nov-2010 14:48, Panasonic DMC-ZS3, 3.8, 7.9mm, 0.033 sec, ISO 1000

03-Nov-2010 14:55, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 640

03-Nov-2010 14:56, Panasonic DMC-ZS3, 3.7, 7.3mm, 0.033 sec, ISO 1000

03-Nov-2010 15:00, Panasonic DMC-ZS3, 3.9, 9.7mm, 0.033 sec, ISO 1000

03-Nov-2010 15:09, Panasonic DMC-ZS3, 4.0, 10.3mm, 0.033 sec, ISO 1000

03-Nov-2010 16:50, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

03-Nov-2010 16:51, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

03-Nov-2010 16:53, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

03-Nov-2010 16:55, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

03-Nov-2010 16:55, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 160

03-Nov-2010 16:59, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 100

03-Nov-2010 17:02, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 1000

03-Nov-2010 17:04, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 250

03-Nov-2010 17:05, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 320

03-Nov-2010 17:05, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 320

03-Nov-2010 17:06, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 160

03-Nov-2010 17:06, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 250

03-Nov-2010 17:07, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 250

03-Nov-2010 17:08, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 400

03-Nov-2010 17:43, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 640

03-Nov-2010 17:43, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 400

03-Nov-2010 17:44, Panasonic DMC-ZS3, 3.5, 5.3mm, 0.033 sec, ISO 640

03-Nov-2010 17:46, Panasonic DMC-ZS3, 3.3, 4.4mm, 0.033 sec, ISO 640

03-Nov-2010 19:55, Panasonic DMC-ZS3, 4.4, 21.0mm, 0.025 sec, ISO 1000

03-Nov-2010 20:07, Panasonic DMC-ZS3, 4.1, 11.0mm, 0.033 sec, ISO 800

03-Nov-2010 20:20, Panasonic DMC-ZS3, 4.3, 15.8mm, 0.125 sec, ISO 400

03-Nov-2010 20:25, Panasonic DMC-ZS3, 4.4, 21.0mm, 0.125 sec, ISO 400

03-Nov-2010 20:32, Panasonic DMC-ZS3, 4.3, 15.8mm, 0.125 sec, ISO 400

04-Nov-2010 10:47, Panasonic DMC-ZS3, 3.5, 5.7mm, 0.125 sec, ISO 400

04-Nov-2010 10:48, Panasonic DMC-ZS3, 4.1, 11.0mm, 0.033 sec, ISO 1000

04-Nov-2010 11:15, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 320

04-Nov-2010 11:42, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 400

04-Nov-2010 11:52, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 400

04-Nov-2010 11:53, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 200

04-Nov-2010 11:53, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 320

04-Nov-2010 11:53, Panasonic DMC-ZS3, 3.3, 4.1mm, 0.033 sec, ISO 200

04-Nov-2010 11:54, Panasonic DMC-ZS3, 3.7, 6.9mm, 0.033 sec, ISO 500

04-Nov-2010 11:54, Panasonic DMC-ZS3, 3.6, 6.5mm, 0.033 sec, ISO 100
2009 Iqaluit Summit

03-Dec-2008 02:48, Hewlett-Packard HP Photosmart M437 , 4.9, 16.2mm, 0.011 sec, ISO 100

03-Dec-2008 02:53, Hewlett-Packard HP Photosmart M437 , 2.8, 5.5mm, 0.017 sec, ISO 100

03-Dec-2008 02:59, Hewlett-Packard HP Photosmart M437 , 2.8, 5.5mm, 0.017 sec, ISO 100

03-Dec-2008 03:51, Hewlett-Packard HP Photosmart M437 , 2.8, 5.5mm, 0.017 sec, ISO 100

03-Dec-2008 16:56, Hewlett-Packard HP Photosmart M437 , 4.4, 13.5mm, 0.017 sec, ISO 100

03-Dec-2008 17:50, Hewlett-Packard HP Photosmart M437 , 5.6, 5.5mm, 0.007 sec, ISO 50

03-Dec-2008 17:58, Hewlett-Packard HP Photosmart M437 , 2.8, 5.5mm, 0.017 sec, ISO 100

03-Dec-2008 18:28, Hewlett-Packard HP Photosmart M437 , 4.4, 13.5mm, 0.017 sec, ISO 100

03-Dec-2008 20:21, Hewlett-Packard HP Photosmart M437 , 5.6, 5.5mm, 0.011 sec, ISO 50

03-Dec-2008 22:47, Hewlett-Packard HP Photosmart M437 , 4.7, 14.5mm, 0.5 sec, ISO 217

04-Dec-2008 01:11, Hewlett-Packard HP Photosmart M437 , 2.8, 5.5mm, 0.017 sec, ISO 100

04-Dec-2008 02:36, Hewlett-Packard HP Photosmart M437 , 2.8, 5.5mm, 0.017 sec, ISO 100

04-Dec-2008 02:37, Hewlett-Packard HP Photosmart M437 , 2.8, 5.5mm, 0.017 sec, ISO 100

04-Dec-2008 02:55, Hewlett-Packard HP Photosmart M437 , 4.4, 13.5mm, 0.017 sec, ISO 100

04-Dec-2008 21:48, Hewlett-Packard HP Photosmart M437 , 2.8, 5.5mm, 0.017 sec, ISO 100

04-Dec-2008 22:16, Hewlett-Packard HP Photosmart M437 , 2.8, 5.5mm, 0.017 sec, ISO 100